Lumber
Rift ONLY White Oak - FAS
LUMBER
| Name | Qty | UOM | Price | |
|---|---|---|---|---|
| [LB44-FASRIFTRWS2S] 4/4 FAS Rift ONLY White Oak (RW, H/M 15/16) | 849 | B/F |
FAS Rift & Quartered White Oak
| Name | Qty | UOM | Price | |
|---|---|---|---|---|
| [LB44-FASQTR10WIDES2S] 4/4 FAS QUARTERED White Oak (10" & Wider, H/M 15/16) | 758 | B/F | ||
| [LB44-FASQTRRWS2S] 4/4 FAS QUARTERED White Oak (RW, H/M 15/16) | 871 | B/F |
Plain Sawn White Oak Lumber
| Name | Qty | UOM | Price |
|---|
French Oak Lumber
| Name | Qty | UOM | Price | |
|---|---|---|---|---|
| [WC2020-10-12] French Oak Lumber (QF2/3/4 (Character), 10" & Wider, 5/4) | 2,115 | B/F |
Moulder Blank inventory Available for Sale
Plain Sawn White Oak
| Name | Qty | UOM | Price | |
|---|---|---|---|---|
| [SWOB1038] Plain Sawn White Oak Blanks FAS (10.5") | 987 | L/F | ||
| [SWOB738] Plain Sawn White Oak Blanks FAS (7.5") | 838 | L/F | ||
| [SWOB838] Plain Sawn White Oak Blanks FAS (8.5") | 827 | L/F |
Reclaimed Blanks
| Name | Qty | UOM | Price | |
|---|---|---|---|---|
| [ROB1038] Reclaimed Red & White Oak Blanks (10.5") | 2,601 | L/F | ||
| [ROB1138] Reclaimed Red & White Oak Blanks (11.5") | 2,223 | L/F | ||
| [ROB438] Reclaimed Red & White Oak Blanks (4.5") | 2,779 | L/F | ||
| [ROB538] Reclaimed Red & White Oak Blanks (5.5") | 1,397 | L/F | ||
| [ROB638] Reclaimed Red & White Oak Blanks (6.5") | 3,093 | L/F | ||
| [ROB738] Reclaimed Red & White Oak Blanks (7.5") | 3,436 | L/F | ||
| [ROB838] Reclaimed Red & White Oak Blanks (8.5") | 913 | L/F | ||
| [ROB938] Reclaimed Red & White Oak Blanks (9.5") | 2,905 | L/F |
Other Species
| Name | Qty | UOM | Price | |
|---|---|---|---|---|
| [HKP838] Hickory Blanks - All Grades (8.5") | 900 | L/F | ||
| [REDB438S] Red Oak Blanks (4.5", Select) | 2,776 | L/F | ||
| [REDB538S] Red Oak Blanks (5.5", Select) | 1,500 | L/F | ||
| [REDB638S] Red Oak Blanks (6.5", Select) | 900 | L/F | ||
| [REDB838S] Red Oak Blanks (8.5", Select) | 940 | L/F | ||
| [WAB1038] Walnut Blanks (Unsorted, 10.5") | 610 | L/F | ||
| [WAB358] Walnut Blanks (Unsorted, 3.75") | 3,001 | L/F | ||
| [WAB438] Walnut Blanks (Unsorted, 4.5") | 2,147 | L/F | ||
| [WAB538] Walnut Blanks (Unsorted, 5.5") | 1,686 | L/F | ||
| [WAB538S] Walnut Blanks (Select, 5.5") | 3,711 | L/F | ||
| [WAB638C] Walnut Blanks (Character, 6.5") | 650 | L/F | ||
| [WAB738S] Walnut Blanks (Select, 7.5") | 724 | L/F | ||
| [WAB838] Walnut Blanks (Unsorted, 8.5") | 3,138 | L/F |
Rift and Quartered White oak
| Name | Qty | UOM | Price | |
|---|---|---|---|---|
| [SRQWOB638] R&Q White Oak Blanks FAS (6.5") | 751 | L/F | ||
| [SRQWOB738] R&Q White Oak Blanks FAS (7.5") | 1,195 | L/F | ||
| [SRQWOB838] R&Q White Oak Blanks FAS (8.5") | 955 | L/F |